Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $10.21 | 1,905,051 | 1:1 | $10.22 | $10.41 | $10.12 |
| Oct 27, 2026 | $10.45 | 1,522,014 | 1:1 | $10.16 | $10.49 | $10.10 |
| Oct 28, 2026 | $10.64 | 1,452,022 | 1:1 | $10.45 | $10.75 | $10.39 |
| Oct 29, 2026 | $10.75 | 1,745,555 | 1:1 | $10.80 | $10.95 | $10.71 |
| Oct 30, 2026 | $10.71 | 1,550,328 | 1:1 | $10.81 | $10.88 | $10.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG