Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $8.74 | 870,743 | 1:1 | $8.66 | $8.80 | $8.54 |
| Aug 25, 2026 | $8.74 | 1,005,703 | 1:1 | $8.81 | $8.95 | $8.66 |
| Aug 26, 2026 | $8.68 | 1,504,242 | 1:1 | $8.74 | $8.89 | $8.61 |
| Aug 27, 2026 | $8.60 | 1,273,564 | 1:1 | $8.62 | $8.74 | $8.55 |
| Aug 28, 2026 | $8.48 | 1,027,279 | 1:1 | $8.62 | $8.68 | $8.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG